loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Dec 31, 2024 1.06 13.73 0.00
Equity-M & M Dec 31, 2024 0.65 8.47 0.00
Equity-Zomato Ltd Dec 31, 2024 0.41 5.34 0.00
Equity-Tata Motors Dec 31, 2024 0.39 5.00 0.00
Equity-Trent Dec 31, 2024 0.38 4.91 0.00
Equity-Maruti Suzuki Dec 31, 2024 0.36 4.61 0.00
Equity-Titan Company Dec 31, 2024 0.34 4.41 0.00
Equity-Bajaj Auto Dec 31, 2024 0.24 3.14 0.00
Equity-Interglobe Aviat Dec 31, 2024 0.23 2.93 0.00
Equity-Indian Hotels Co Dec 31, 2024 0.19 2.43 0.00
Equity-PB Fintech. Dec 31, 2024 0.18 2.28 0.00
Equity-Dixon Technolog. Dec 31, 2024 0.17 2.25 0.00
Equity-Info Edg.(India) Dec 31, 2024 0.17 2.14 0.00
Equity-Eicher Motors Dec 31, 2024 0.16 2.13 0.00
Equity-TVS Motor Co. Dec 31, 2024 0.14 1.79 0.00
Equity-Hero Motocorp Dec 31, 2024 0.13 1.74 0.00
Equity-DLF Dec 31, 2024 0.13 1.73 0.00
Equity-Avenue Super. Dec 31, 2024 0.13 1.66 0.00
Equity-HDFC AMC Dec 31, 2024 0.11 1.40 0.00
Equity-Havells India Dec 31, 2024 0.11 1.39 0.00
Equity-Godrej Propert. Dec 31, 2024 0.11 1.38 0.00
Equity-Voltas Dec 31, 2024 0.10 1.34 0.00
Equity-Macrotech Devel. Dec 31, 2024 0.10 1.27 0.00
Equity-One 97 Dec 31, 2024 0.09 1.13 0.00
Equity-Phoenix Mills Dec 31, 2024 0.08 1.00 0.00
Equity-Page Industries Dec 31, 2024 0.08 0.98 0.00
Equity-Kalyan Jewellers Dec 31, 2024 0.07 0.96 0.00
Equity-Prestige Estates Dec 31, 2024 0.07 0.94 0.00
Equity-Blue Star Dec 31, 2024 0.07 0.91 0.00
Equity-Oberoi Realty Dec 31, 2024 0.07 0.89 0.00
Equity-Jubilant Food. Dec 31, 2024 0.07 0.86 0.00
Reverse Repo-TREPS Dec 31, 2024 0.07 0.84 0.00
Equity-Crompton Gr. Con Dec 31, 2024 0.06 0.83 0.00
Equity-360 ONE Dec 31, 2024 0.06 0.80 0.00
Equity-I R C T C Dec 31, 2024 0.06 0.75 0.00
Equity-FSN E-Commerce Dec 31, 2024 0.05 0.70 0.00
Equity-Vodafone Idea Dec 31, 2024 0.05 0.67 0.00
Equity-Tata Comm Dec 31, 2024 0.05 0.65 0.00
Equity-Brigade Enterpr. Dec 31, 2024 0.04 0.56 0.00
Equity-Angel One Dec 31, 2024 0.04 0.56 0.00
Equity-Motil.Oswal.Fin. Dec 31, 2024 0.04 0.46 0.00
Equity-Amber Enterp. Dec 31, 2024 0.04 0.46 0.00
Equity-Nippon Life Ind. Dec 31, 2024 0.03 0.41 0.00
Equity-Anant Raj Dec 31, 2024 0.03 0.38 0.00
Equity-Whirlpool India Dec 31, 2024 0.03 0.38 0.00
Equity-Zee Entertainmen Dec 31, 2024 0.03 0.37 0.00
Equity-Aditya Bir. Fas. Dec 31, 2024 0.03 0.35 0.00
Equity-K P R Mill Ltd Dec 31, 2024 0.03 0.33 0.00
Equity-PVR Inox Dec 31, 2024 0.02 0.31 0.00
Equity-Bata India Dec 31, 2024 0.02 0.29 0.00
Equity-EIH Dec 31, 2024 0.02 0.28 0.00
Equity-V-Guard Industri Dec 31, 2024 0.02 0.25 0.00
Equity-Vedant Fashions Dec 31, 2024 0.02 0.25 0.00
Equity-Sapphire Foods Dec 31, 2024 0.02 0.24 0.00
Equity-Lemon Tree Hotel Dec 31, 2024 0.02 0.24 0.00
Equity-ICICI Securities Dec 31, 2024 0.02 0.23 0.00
Equity-Devyani Intl. Dec 31, 2024 0.02 0.23 0.00
Equity-Chalet Hotels Dec 31, 2024 0.02 0.22 0.00
Equity-Indiamart Inter. Dec 31, 2024 0.02 0.22 0.00
Equity-Sobha Dec 31, 2024 0.02 0.21 0.00
Equity-Sun TV Network Dec 31, 2024 0.01 0.19 0.00
Equity-Olectra Greentec Dec 31, 2024 0.01 0.19 0.00
Equity-BLS Internat. Dec 31, 2024 0.01 0.18 0.00
Equity-Raymond Dec 31, 2024 0.01 0.18 0.00
Equity-UTI AMC Dec 31, 2024 0.01 0.18 0.00
Equity-Vardhman Textile Dec 31, 2024 0.01 0.17 0.00
Equity-Westlife Food Dec 31, 2024 0.01 0.17 0.00
Equity-Welspun Living Dec 31, 2024 0.01 0.16 0.00
Equity-Metro Brands Dec 31, 2024 0.01 0.15 0.00
Equity-Trident Dec 31, 2024 0.01 0.13 0.00
Equity-Tata Tele. Mah. Dec 31, 2024 0.01 0.12 0.00
Equity-Saregama India Dec 31, 2024 0.01 0.12 0.00
Equity-Mahindra Life. Dec 31, 2024 0.01 0.11 0.00
Equity-Cello World Dec 31, 2024 0.01 0.11 0.00
Equity-V I P Inds. Dec 31, 2024 0.01 0.11 0.00
Equity-Rajesh Exports Dec 31, 2024 0.01 0.10 0.00
Net CA & Others-Net CA & Others Dec 31, 2024 0.00 -0.02 0.00